Master chip | Memory | FLASH | AD chip | HDD |
3531A | 12G | 16M | 6134/287 | 2 |
Channel |
Mode (Analog channel + Digital channel) |
Playback |
Preview (Analog channel + digital channel) |
|
No | Number of lines * resolution / frame rate | Number of lines * resolution / frame rate | Preview the number of frames | |
8CH | 1 | 8 * 5M/11 + 0 | 4 * 5M/11 | 8 * 5M/20 + 0 |
2 | 4 * 5M/11 + 4 * 5M/25 | 4 * 5M/25 | 4 * 5M/20 + 4 * 5M/25 | |
3 | 0 + 16 * 1080P/25 | 8 * 1080P/25 | 0 + 16 * 1080P/25 | |
4 | 0 + 8 * 3M/25 | 8 * 3M/25 | 0 + 8 * 3M/25 |
System | Compressed format | H.264 |
Operating System | embedded Linux | |
Video | Maximum Input | 8 |
VGA output | Yes | |
BNC output | Yes | |
Loop output | No | |
HDMI output | Yes | |
Audio | Audio in | 8 |
Audio out | 1 | |
Two-way intercom | Yes | |
Record | Real-time video frequency | 8CH is not real time |
Record mode | Timing, manual, dynamic detection, external alarm | |
Playback | The number of simultaneous playback | 8 |
Search ways |
Time point retrieval, calendar retrieval, event retrieval, channel retrieval
|
|
Backup |
USB mobile hard disk, U disk |
Yes |
USB DVD burner | Yes | |
Format | DAV、AVI | |
Remote view | Browser | Supports multiple web browsers |
CMS | CMS3.0 | |
APP | iPhone, Android | |
Alarm | Alarm In | 4 |
Alarm Out | 1 | |
Store | HDD number | 2 |
E-SATA | No | |
PTZ | Interface | 1*RS485 |
Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG,RM110,HY | |
Control ways | Pan, Tilt, Zoom, Preset, Cruise, Trace | |
Network | Network port | 10 / 100 Mbps Ethernet (RJ-45) |
Network protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
Others | Remote | Yes |
Power Supply | DC12V /4A | |
Work Temperature | -10°C ~60°C | |
Work Humidity | 10% ~ 90% Humidity |
Previous:8-channel4M non-real-time series 3521A program
Next:None