| Master chip | Memory | FLASH | AD chip | HDD |
| Vc0736 | 2G | 8M/16M | 6114A | 2 |
| Channel |
Mode (Analog channel+Digital channel) |
Playback | |
| No | Channel number*Resolution/Frame rate | Channel number*Resolution/Frame rate | |
| 4channels | 1 | 4 * 1080N/25+ 0 | 4 * 1080N/25 |
| 2 | 4 * 720P/25 + 0 | 4 * 720P/25 | |
| 3 | 2 * 1080N/25 + 2 * 960P/25 | 2 * 960P/25 | |
| 4 | 0 + 4 * 720P/25 | 4 * 720P/25 | |
| System | Compressed format | H.264 |
| Operating System | embedded Linux | |
| Video | Maximum Input | 4 |
| VGA output | Yes | |
| BNC output | Yes | |
| HDMI output | Yes | |
| Audio | Audio in | 4 |
| Audio out | 1 | |
| Talk | Yes | |
| Record | Maximum Record | 4 |
| Record type | Regular, Manual,Detect,Alarm | |
| Playback | Maximum Playback | 4 |
| Search ways | Point in time, Calendar,Event, Channel | |
| Backup |
USB mobile hard disk, U disk |
Yes |
| USB DVD CD Writer | Yes | |
| Format | DAV、AVI | |
| Remote view | Browser | Many Web browser |
| CMS | CMS3.0 | |
| APP | iPhone, Android | |
| Alarm | Alarm In | 4 |
| Alarm Out | 1 | |
| Store | HDD number | 2 |
| E-SATA | No | |
| PTZ | Interface | 1*RS485 |
| Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG,RM110,HY | |
| Control ways | Pan, Tilt, Zoom, Preset, Cruise, Trace | |
| Network | Network Interface | 10 / 100 Mbps Ethernet (RJ-45) |
| Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
| Others | Remote | Yes |
| Power Supply | DC12V /4A | |
| Work Temperature | -10°C ~60°C | |
| Work Humidity | 10% ~ 90% Humidity |
Previous:4 channel 1080N using 738 plan
Next:None