Master chip | Memory | FLASH | AD chip | HDD |
VC0738 | 1G | 8M | 6134C | 1 |
Channel |
Mode (Analog channel + Digital channel) |
Playback |
Preview (Analog channel + digital channel) |
|
No | Number of lines * resolution / frame rate | Number of lines * resolution / frame rate | Preview the number of frames | |
4 CH | 1 | 4 * 1080N/24 + 0 | 4 * 1080N/24 | 4 * 1080N/24 |
2 | 2 * 1080N/25 + 2*960P/25 | 1 * 1080N/25 | 2 * 1080N/25 + 2*960P/25 | |
3 | 0 + 4 * 960P/25 | 4 * 960P/25 | 0 + 4 * 960P/25 |
System | Compressed format | H.264 |
Operating System | embedded Linux | |
Video | Maximum Input | 4 |
VGA output | Yes | |
BNC output | Yes | |
HDMI output | Yes | |
Audio | Audio in | 4 |
Audio out | 1 | |
Two-way intercom | Yes | |
Record | Real-time video frequency | 4CH is not real time |
Record mode | Regular, Manual,Detect,Alarm | |
Playback | The number of simultaneous playback | 4 |
Search ways |
Point in time, Calendar,Event, Channel
|
|
Backup |
USB mobile hard disk, U disk |
Yes |
USB DVD burner | Yes | |
Format | DAV、AVI | |
Remote view | Browser | Supports multiple web browsers |
CMS | CMS3.0 | |
APP | iPhone, Android | |
Alarm | Alarm In | 4 |
Alarm Out | 1 | |
Store | HDD number | 2 |
E-SATA | No | |
PTZ | Interface | 1*RS485 |
Protocol | PELCOP,PELCOD,LILIN,MINKING,NEON,STAR,VIDO,DSCP,VISCA,SAMSUNG,RM110,HY | |
Control ways | Pan, Tilt, Zoom, Preset, Cruise, Trace | |
Network | Network port | 10 / 100 Mbps Ethernet (RJ-45) |
Network protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
Others | Remote | Yes |
Power Supply | DC12V /4A | |
Work Temperature | -10°C ~60°C | |
Work Humidity | 10% ~ 90% Humidity |
Previous:8 channel 1080N using 738 plan
Next:None